<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fourth edition &#187; academia</title>
	<atom:link href="http://www.fourth-edition.co.uk/tag/academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourth-edition.co.uk</link>
	<description>- the blog formerly known as bookish</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Word Tree</title>
		<link>http://www.fourth-edition.co.uk/2011/04/word-tree/</link>
		<comments>http://www.fourth-edition.co.uk/2011/04/word-tree/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:36:46 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[linkage]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Print Culture]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[boo-hiss]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=3370</guid>
		<description><![CDATA[Choppy seas recently. I&#8217;m not going into the details, but choppy seas. And so I&#8217;m making a Word Tree. A Word Tree is a very basic idea. You cut out small leaves from brightly coloured paper, you write down positive &#8230; <a href="http://www.fourth-edition.co.uk/2011/04/word-tree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Choppy seas recently. I&#8217;m not going into the details, but choppy seas. And so I&#8217;m making a Word Tree.</p>
<p>A Word Tree is a very basic idea. You cut out small leaves from brightly coloured paper, you write down positive words about yourself (or get others to name your positive traits if you cannot think of any), and you tie those leaves to a branch you put in a vase on your coffee table/window sill.</p>
<p>I know the younger version of me would have called that idea all sorts of names, but these days I am a bit gentler, less derisive and less prone to name-calling. Although don&#8217;t ask me to Feel the Fear or say icky positive affirmations into the mirror. I have standards.</p>
<p>A few assorted links:</p>
<ul>
<li>I absolutely love these <a href="http://disdressed.blogspot.com/2011/03/red-and-white.html">photos from a quilt exhibition</a>. How inspirational.</li>
<li>I have discovered <a href="http://www.bbc.co.uk/radio4/features/in-our-time/archive/">the entire In Our Time radio archive</a> which has actually made the choppy seas much less choppy. Bonus joy: <a href="http://www.york.ac.uk/depts/engl/staff/academic/rainey.htm">Lawrence Rainey</a> appeared in <a href="http://www.bbc.co.uk/programmes/b00hlb38">the IOT podcast on TS Eliot</a>. I shrieked with ill-contained glee. <em>Fangirl</em>. Related: <a href="http://www.gla.ac.uk/departments/snms/">The Scottish Network of Modernist Studies</a> meets just down the road. Maybe one day..</li>
<li>When craft &amp; print culture collide: <a href="http://www.theatlantic.com/life/archive/2011/03/etsy-and-books-collide-penguins-new-hand-sewn-covers/73177/">hand-sewn Penguin book jackets</a>.</li>
<li><a href="http://blog.craftzine.com/archive/2011/04/amazing_curtain_at_the_oslo_op.html">The curtain at the Oslo Opera House</a> is really quite special.</li>
<li>I&#8217;ll be in Edinburgh for work this week and I&#8217;ll be heading <a href="http://www.facebook.com/pages/Jo-Jos-Danish-Bakery-and-Cafe/188942608277#!/pages/Jo-Jos-Danish-Bakery-and-Cafe/188942608277?sk=info">here</a> for post-work snacks. I cannot wait.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2011/04/word-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading the Past</title>
		<link>http://www.fourth-edition.co.uk/2010/02/reading-the-past/</link>
		<comments>http://www.fourth-edition.co.uk/2010/02/reading-the-past/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:15:08 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Print Culture]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[boo-hiss]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[texts and words]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=2111</guid>
		<description><![CDATA[The economic recession has claimed many victims. The first phase saw people losing jobs, companies going bankrupt and banks folding. Experts say that this first wave is over. Signs of economic growth are visible in the financial sectors. We are &#8230; <a href="http://www.fourth-edition.co.uk/2010/02/reading-the-past/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fourth-edition.co.uk/wp-content/uploads/2010/02/scribe1.jpg"><img class="alignleft size-full wp-image-2110" title="scribe" src="http://www.fourth-edition.co.uk/wp-content/uploads/2010/02/scribe1.jpg" alt="" width="187" height="200" /></a>The economic recession has claimed many victims. The first phase saw people losing jobs, companies going bankrupt and banks folding. Experts say that this first wave is over. Signs of economic growth are visible in the financial sectors. We are now living through the second phase: spending cuts have to be made. This is all very textbook <a href="http://en.wikipedia.org/wiki/Keynesian_economics">Keynesian economic theory</a> and I recommend reading up on John Maynard Keynes (quite apart from being a significant economist, Keynes was also part of the <a href="http://www.tate.org.uk/archivejourneys/bloomsburyhtml/group.htm">Bloomsbury group</a> alongside Virginia Woolf, E.M. Forster and Lyndham Lewis) if most of the current financial news leaves you confused.</p>
<p>Spending cuts hurt. Before Christmas, many of my physicist friends were shocked when<a href="http://www.guardian.co.uk/global/2009/dec/16/science-funding-cuts-stfc-physics-studentships"> spending cuts to the tune of £115m</a> were made in the science research sector. When I graduated from university in Denmark some seven or eight years ago, I saw what huge spending cuts will do to scientific research. It was not pretty. My then-department went from being autonomous with at least six new PhD students every year to being yoked together with five other subjects and get one PhD student every other year. The departmental restructuring made for some interesting cross-pollination, but also for disastrous academic results.</p>
<p>And so I learn that <a href="http://timesonline.typepad.com/dons_life/2010/01/university-cuts-redundancies-and-byebye-palaeography.html">Kings College London may have to shut down its Palaeography department</a> in order to meet budget targets. No restructuring, no &#8220;let us marry you to Library Science (however awkward) or maybe History or how about Archaeology?&#8221; and no shuffling the cards. I am not just saddened. I am shocked. KCL is the only place in the UK to have a Palaeography department and, I believe, even the only place in Europe.</p>
<p><a href="http://en.wikipedia.org/wiki/Palaeography">Palaeography</a>, the study of ancient handwriting, may sound like a very obscure subject &#8211; and really it <em>is</em> an obscure subject &#8211; but it is also incredibly important to scholars. Printing being a very recent invention, most available written material was done by hand and scholars <em>need</em> to be able to decipher handwriting. You get different <a href="http://www.ancientscripts.com/ws.html">writing systems</a> (think <a href="http://www.ancientscripts.com/ugaritic.html">Cuneiform</a>), different <a href="http://en.wikipedia.org/wiki/Alphabet">alphabets</a> (think how different <a href="http://en.wikipedia.org/wiki/Phoenician_alphabet">the Phoenician alphabet</a> looks to <a href="http://en.wikipedia.org/wiki/Latin_alphabet">the Latin alphabet</a>) and then different ways of interpreting the alphabets through writing. Pre-printing, many European kingdoms would have their own way of combining and forming letters &#8211; <a href="http://www.childrenofthecode.org/interviews/drucker.htm">Johanna Drucker</a> is particularly good on this, if you want to read more &#8211; and some handwriting is only intelligible to specialists who have studied handwriting traditions of a particular area (South Germany, for instance). So much material is now being made available by library specialists, but now I wonder who will be around to read, understand and disseminate this material.</p>
<p>(If I had know that Palaeography existed as a discipline when I started university, I would have ended up in a very different place to now. As is, most of my knowledge is filtered through <a href="http://en.wikipedia.org/wiki/Print_culture">print culture</a>, so I apologise for any glaring mistakes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2010/02/reading-the-past/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing the Game</title>
		<link>http://www.fourth-edition.co.uk/2009/11/changing-the-game/</link>
		<comments>http://www.fourth-edition.co.uk/2009/11/changing-the-game/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:35:09 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[boo-hiss]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[structuralism]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=1778</guid>
		<description><![CDATA[It is not often that people are praying for my soul when I&#8217;m at knitting group. Tonight was certainly different. We got caught up in evangelical Christians protesting the play Jesus Queen of Heaven outside Glasgow&#8217;s Tron Theatre which involved &#8230; <a href="http://www.fourth-edition.co.uk/2009/11/changing-the-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is not often that people are praying for my soul when I&#8217;m at knitting group. Tonight was certainly different. We got caught up in evangelical Christians protesting the play <a href="http://www.tron.co.uk/event/jesus_queen_of_heaven/">Jesus Queen of Heaven</a> outside Glasgow&#8217;s <a href="http://www.tron.co.uk/">Tron Theatre</a> which involved the press and some (rather bored) policemen. As odd as the praying thing was, it did not compare to walking outside and seeing some very offensive anti-gay posters and billboards being held up by Respectable Citizens. Such people seek confrontation and thrive upon attention. I was not willing to give them any satisfaction and I resorted to quietly shaking my head at the candle-holding and chanting men and women as I made my way home.</p>
<p>The twentieth century is slipping away before our eyes:  one of its greatest intellectuals, <a href="http://news.bbc.co.uk/1/hi/world/europe/8340936.stm">Claude Levi-Strauss</a> has died. I always assumed that he had passed away before I began studying critical theory, although I cannot tell you why, but instead Levi-Strauss lived to the ripe old age of 100. Rest in peace, <a href="http://www.3quarksdaily.com/3quarksdaily/2009/11/claude-levistrauss-19082009.html">you structuralist giant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2009/11/changing-the-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Languages and Blogging</title>
		<link>http://www.fourth-edition.co.uk/2009/10/on-languages-and-blogging/</link>
		<comments>http://www.fourth-edition.co.uk/2009/10/on-languages-and-blogging/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:27:27 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[blog geek]]></category>
		<category><![CDATA[language usage]]></category>
		<category><![CDATA[personal stuff]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=1759</guid>
		<description><![CDATA[&#8220;It is a sign of a deeply disturbed civilization where Tree huggers and Whale huggers in their weirdness are acceptable&#8230; while no one embraces the last speakers of a language.&#8221; -Werner Herzog Found here which looks at whether we should &#8230; <a href="http://www.fourth-edition.co.uk/2009/10/on-languages-and-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;It is a sign of a deeply disturbed civilization where Tree huggers and Whale huggers in their weirdness are acceptable&#8230; while no one embraces the last speakers of a language.&#8221; -Werner Herzog</p></blockquote>
<p>Found <a href="http://www.metafilter.com/86249/I-say-potato-you-saypotato">here</a> which looks at whether we should preserve languages and whether a world with monolithic language usage would be a bad thing? More on this later.</p>
<p><a href="http://mooncalfmakes.blogspot.com/">Mooncalf</a> left <a href="http://www.fourth-edition.co.uk/2009/10/i-apologise-in-advance/#comment-5988">an astute comment</a> on my last entry wherein I had a mini-rant about Danish lifestyle blogs being smug and self-satisfied. She linked <a href="http://a-black-pepper.typepad.com/ablackpepper/2009/10/imperfect-life.html">two blog</a> <a href="http://www.acommonplacelife.com/a-commonplace-life/2009/10/19/the-trouble-with-martha.html">entries</a>, both of which reacts to the Martha Stewart-ness of some blogs. I really enjoyed reading the entries and I have taken some of their points to heart. I think it is important to remember that all blogs are edited in one way or another. We all have messy tables, bad days, sweaters that do not fit, unread books and frozen pizzas. I tend to shy away from confessional blogging (and I&#8217;m also notoriously private for someone who has blogged continuously for almost nine years), but I do attempt to create a fairly realistic picture of my life whilst leaving out things I would feel uncomfortable sharing.</p>
<p>So, bearing all this in mind, please ask me a question.</p>
<p>And, going back to the idea of language, notions of identity etc etc, I found this little tidbit in one of my commonplace books:</p>
<blockquote><p>&#8220;As there is no selfhood without some other, a national canon &#8212; whether attached to land or language &#8212; is constituted in such a way that its identity has both intra- and intercultural aspects. In other words, it is mediated by the memory of the other and its development always involves at least two cultures. The court of Louis XIV, English Classicism, or the Weimar Klassik defined itself with reference to Graeco-Roman Antiquity. Thus, it is possible to argue that national canons reveal an interacting with other creeds. They are intercultural manifestations, conflictual as well as mutually complementary, configurations that are, in relation to each other, not only powerfully reciprocal but also strongly oppositional.&#8221; -Mihály Szegedy-Maszák</p></blockquote>
<p>I think that pretty much reveals my stance on whether we should preserve* languages or not.</p>
<p>(* I&#8217;m not of a prescriptive bend, mind.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2009/10/on-languages-and-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Staffordshire Hoard</title>
		<link>http://www.fourth-edition.co.uk/2009/09/the-staffordshire-hoard/</link>
		<comments>http://www.fourth-edition.co.uk/2009/09/the-staffordshire-hoard/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:14:35 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[anglo-saxon]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[technologies of writing]]></category>
		<category><![CDATA[texts and words]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=1649</guid>
		<description><![CDATA[&#8220;This is going to alter our perceptions of Anglo-Saxon England… as radically, if not more so, as the Sutton Hoo discoveries. Absolutely the equivalent of finding a new Lindisfarne Gospels or Book of Kells.&#8221; &#8211; Leslie Webster, Former Keeper, Department &#8230; <a href="http://www.fourth-edition.co.uk/2009/09/the-staffordshire-hoard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;This is going to alter our perceptions of Anglo-Saxon England… as radically, if not more so, as the Sutton Hoo discoveries. Absolutely the equivalent of finding a new Lindisfarne Gospels or Book of Kells.&#8221; &#8211; Leslie Webster, Former Keeper, Department of Prehistory and Europe, British Museum</p></blockquote>
<p>The UK&#8217;s largest haul of Anglo-Saxon treasure has been discovered buried beneath a field in Staffordshire by an amateur metal detector enthusiast. <a href="http://www.staffordshirehoard.org.uk/">The Staffordshire Hoard</a> comprises of more than 1,500 individual items and most objects appear to date around the 7th century. You can read the entire press statement <a href="http://www.staffordshirehoard.org.uk/about/">here</a>.</p>
<p>I am incredibly excited by this hoard. One of the items which really intrigues is <a href="http://www.flickr.com/photos/finds/3944380308/in/set-72157622378376316/">a strip of gold bearing a Biblical inscription</a>. I&#8217;m excited because we don&#8217;t often see examples of handwriting from this age as most writing would have been done on (easily perishable) wax tablets. <a href="http://en.wikipedia.org/wiki/Lindisfarne_Gospels">The Lindisfarne Gospels</a> date from around the same period, of course, but seeing writing employed outside a manuscript page is just really, really fantastic &#8211; particularly as you are seeing a religious inscription on an arguably secular item.</p>
<p>You can see <a href="http://www.flickr.com/photos/finds/sets/72157622378376316/">beautifully detailed photos</a> of the hoard on Flickr and while <a href="http://www.staffordshirehoard.org.uk/">the Staffordshire Hoard website</a> is currently struggling to cope with the number of visitors, I encourage you to seek it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2009/09/the-staffordshire-hoard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Are You Sure It Isn&#8217;t Just Some Fanboy Thing..?&#8221;</title>
		<link>http://www.fourth-edition.co.uk/2009/06/are-you-sure-it-isnt-just-some-fanboy-thing/</link>
		<comments>http://www.fourth-edition.co.uk/2009/06/are-you-sure-it-isnt-just-some-fanboy-thing/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:34:33 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Fandom]]></category>
		<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[yarn]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[fangirl]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[popculture]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=1383</guid>
		<description><![CDATA[I saw this* and then I started missing academia once more and also really, really wanted to move to London. But, you know, life isn&#8217;t so bad. Thursday I&#8217;ll be baby-sitting the Old Maiden Aunt studio as Lilith&#8217;s away, so &#8230; <a href="http://www.fourth-edition.co.uk/2009/06/are-you-sure-it-isnt-just-some-fanboy-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://ies.sas.ac.uk/events/TSE/index.htm">this</a>* and then I started missing academia once more and also really, really wanted to move to London. But, you know, life isn&#8217;t so bad. Thursday I&#8217;ll be baby-sitting the <a href="http://www.oldmaidenaunt.com/">Old Maiden Aunt</a> studio as Lilith&#8217;s away, so do pop by West Kilbride if you fancy buying some lovely handpainted yarn and a chat over some tea and knitting.</p>
<p>Via <a href="http://soreeyes.org/archive/2009/06/22/being-stalked-really-isnt-a-big-turn-on-for-girls/">John</a> (and presumably <a href="http://www.metafilter.com/82640/Youre-like-my-personal-brand-of-herion-My-god-are-you-twelve">everybody else</a> on the interwebs): <a href="http://blip.tv/file/2261825/">Buffy Summers meets Edward Cullen</a>.</p>
<blockquote><p>&#8220;It&#8217;s an example of transformative storytelling serving as a visual critique of Edward&#8217;s character and generally creepy behavior. Seen through Buffy&#8217;s eyes some of the more patriarchal gender roles and sexist Hollywood tropes embedded in the Twilight saga are exposed in hilarious ways.&#8221;</p></blockquote>
<p>As John says, &#8220;..I have a sneaking feeling that a Spike meets Edward Cullen remix would [also] be a thing of beauty and a joy forever.&#8221;</p>
<p>* I nearly fainted when I saw Jewel Spears Brooker was speaking on “The Fire and the Rose: Eliot and Julian of Norwich”. Phoawr!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2009/06/are-you-sure-it-isnt-just-some-fanboy-thing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Books 2009: Julian Barnes &#8211; Flaubert&#8217;s Parrot</title>
		<link>http://www.fourth-edition.co.uk/2009/01/books-2009-julian-barnes-flauberts-parrot/</link>
		<comments>http://www.fourth-edition.co.uk/2009/01/books-2009-julian-barnes-flauberts-parrot/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:01:03 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[Books 2009]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading 2009]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=891</guid>
		<description><![CDATA[Perhaps the real question is not why you read, but how you read. This observation was brought to you from me having finished Julian Barnes&#8217; Flaubert&#8217;s Parrot just an hour ago. I was certain I had read the book before &#8230; <a href="http://www.fourth-edition.co.uk/2009/01/books-2009-julian-barnes-flauberts-parrot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Perhaps the real question is not <a href="http://www.fourth-edition.co.uk/2009/01/why-do-you-read/">why you read</a>, but <i>how</i> you read. This observation was brought to you from me having finished Julian Barnes&#8217; <a href="http://www.amazon.co.uk/Flauberts-Parrot-Picador-Julian-Barnes/dp/0330289764/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1233239192&#038;sr=8-1">Flaubert&#8217;s Parrot</a> just an hour ago. I was certain I had read the book before &#8211; but I&#8217;m not sure. I recognised the opening chapter. It is entirely possible I had read the opening chapter and then put the book aside. This is one of the ways I read: I flirt with books.</p>
<p>So, the much-fabled, oft-taught and already-classic <a href="http://www.amazon.co.uk/Flauberts-Parrot-Picador-Julian-Barnes/dp/0330289764/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1233239192&#038;sr=8-1">Flaubert&#8217;s Parrot</a> which I may or may not have read previously but which I have <u>definitely</u> read now?</p>
<p>How did I read it?</p>
<p>Well. I felt tempted to make a check-list of post-modern fiction trademarks, so I could check them all: fragmented self (constructed out of texts); history understood and recast as fiction (as the past is inaccessible to us except through texts which by their very nature are linguistic constructs and thus unreliable); the text as <i>bricolage</i> (assembled by quotations and various types of texts); no such thing as Truth but only truthS; &#038;c.</p>
<p>In short: it read like a lesser <a href="http://www.amazon.co.uk/Pale-Fire-Penguin-Modern-Classics/dp/0141185260/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1233240611&#038;sr=1-1">Pale Fire</a> (true to his metier, Barnes does keep name-dropping Nabokov) but without <i>Pale Fire</i>&#8216;s mania and fevour. My head placed <i>Flaubert&#8217;s Parrot</i> next to Graham Swift&#8217;s <a href="http://www.amazon.co.uk/Waterland-Graham-Swift/dp/0330336320">Waterland</a>. Barnes&#8217; novel is a textbook case of post-modern fiction, just like Swift. I did not particularly care for the book &#8211; to me, it reads <i>old</i> in way that much older books do not. Because it is such a full-blooded second-generation English post-modern book, it feels very dated to me.</p>
<p>That&#8217;s how I read. My head assigns books their place in the literary canon based upon their kinship with other books/authors. I measure them against similar books I have read (and often against unrelated books). How does the writing hold up? Does it surprise me anyway? Does it make me work hard or does it lead me gently through the pages? Will it make me reassess books I have already read? Does it point me towards books I need to read in order to fully appreciate the book I hold in my hands? </p>
<p>Next: a post on things I find in secondhand books. It was my intention to post this today, but <i>someone</i> has not charged the camera batteries. Boo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2009/01/books-2009-julian-barnes-flauberts-parrot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Do You Read?</title>
		<link>http://www.fourth-edition.co.uk/2009/01/why-do-you-read/</link>
		<comments>http://www.fourth-edition.co.uk/2009/01/why-do-you-read/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:48:23 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=800</guid>
		<description><![CDATA[Why do you read? It is such a fundamental question. I ran into it the other day when I was discussing the Western canon in an internet setting (I know, I should avoid those). As always the answers intrigued me &#8230; <a href="http://www.fourth-edition.co.uk/2009/01/why-do-you-read/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why do you read? It is such a fundamental question. I ran into it the other day when I was discussing <a href="http://en.wikipedia.org/wiki/Western_canon">the Western canon</a> in an internet setting (I know, I should avoid those). As always the answers intrigued me more than the actual question. One answer will invariably emerge: &#8220;The point of reading is enjoyment&#8221;. And this answer never fails to baffle me for a number of reasons &#8211; mostly because the idea of &#8220;enjoyment&#8221; is so problematic. </p>
<p>What does &#8220;enjoyment&#8221; mean? Does it correspond to Roland Barthes&#8217;s <i>plaisir</i>/<a href="http://eserver.org/elab/hfl0250.html">readerly</a> texts where the reader (passively) <i>consumes</i> a product and derives pleasure from the act of <i>consumption</i>? Let us look at the sentence &#8220;the point of reading is enjoyment&#8221;. Looking at it objectively, it follows that the <i>act</i> of reading is not about the actual act of reading itself but rather about the degree of enjoyment derived from the act. The focal point is not the book being read but the reader him/herself sitting in a chair. Should the act of reading actually be described as an exercise in narcissism?  </p>
<p>This is my main problem: every time I read or hear about how &#8220;the point of reading is enjoyment&#8221;, I end up thinking of a narcissistic little twerp who only likes books where you can identify with the protagonist, consumes them like they&#8217;d consume shoes, music or any other product and who would never read anything published before they were born (except if there&#8217;s a connected TV series or a film out gathering a fair amount of publicity). I have issues, clearly.</p>
<p>So, why do you read?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2009/01/why-do-you-read/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Handwritten</title>
		<link>http://www.fourth-edition.co.uk/2008/12/handwritten/</link>
		<comments>http://www.fourth-edition.co.uk/2008/12/handwritten/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:55:39 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Print Culture]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[blog geek]]></category>
		<category><![CDATA[texts and words]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=661</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fourth-edition.co.uk/wp-content/uploads/2008/12/handwriting-760x1023.jpg" alt="handwriting" title="handwriting" width="760" height="1023" class="aligncenter size-large wp-image-660" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourth-edition.co.uk/2008/12/handwritten/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>For the Love of Old Books</title>
		<link>http://www.fourth-edition.co.uk/2008/10/for-the-love-of-old-books/</link>
		<comments>http://www.fourth-edition.co.uk/2008/10/for-the-love-of-old-books/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:18:27 +0000</pubDate>
		<dc:creator>Karie</dc:creator>
				<category><![CDATA[Bibliophilia]]></category>
		<category><![CDATA[Print Culture]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[history of the book]]></category>
		<category><![CDATA[incunabula]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Scottish literature]]></category>
		<category><![CDATA[technologies of writing]]></category>
		<category><![CDATA[texts and words]]></category>

		<guid isPermaLink="false">http://www.fourth-edition.co.uk/?p=395</guid>
		<description><![CDATA[I like many things, but there are not many things that I love. I definitely love incunabula (books printed between 1455 and 1500) and early modern period printed books. Yesterday I went to Edinburgh to look at some very old &#8230; <a href="http://www.fourth-edition.co.uk/2008/10/for-the-love-of-old-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like many things, but there are not many things that I love. I definitely love <a href="http://en.wikipedia.org/wiki/Incunabulum">incunabula</a> (books printed between 1455 and 1500) and <a href="http://en.wikipedia.org/wiki/Early_modern_period">early modern period</a> printed books. Yesterday I went to Edinburgh to look at <a href="http://www.nls.uk/firstscottishbooks/index.html">some very old printed books from Scotland</a>. I was not disappointed.</p>
